ACOMPANHE AS INFORMAÇÕES DIÁRIAS DA LME E DÓLAR

Acompanhe diariamente as cotações dos Metais na LME (London Metal Exchange) e do Dólar.
A LME é o centro mundial para o comércio de metais industriais. A maior parte dos negócios de metais não-ferrosos do mundo é negociada nas plataformas da LME, cujos preços são usados como referência global. Os investidores valorizam a LME como uma bolsa de futuros vibrante, mas também por suas estreitas ligações com a indústria.o.

Tabela de informações diárias Setembro

Selecione o mês

>
DIA COBRE ZINCO ALUMÍNIO CHUMBO ESTANHO NÍQUEL DÓLAR
28/08/2023 feriado feriado feriado feriado feriado feriado 4,8772
29/08/2023 8.375,00 2420,00 2.140,50 2.221,00 24.950,00 20.235,00 4,8938
30/08/2023 8.394,50 2.425,50 2.165,50 2.213,50 25.000,00 20.225,00 4,8706
31/08/2023 8.359,50 2.412,50 2.165,50 2.213,50 25.000,00 20.225,00 4,8653
01/09/2023 8.515,00 2.457,00 2.184,00 2.306,00 25.600,00 20.475,00 4,9219
MÉDIA SEMANA 35 8.411,00 2.428,75 2.151,63 2.228,88 25.087,50 20.322,50 4,8858
04/09/2023 8.406,00 2.455,00 2.149,50 2.238,50 25.560,00 20.550,00 4,9318
05/09/2023 8.430,00 2.456,00 2.136,50 2.274,00 26.400,00 20.800,00 4,9176
06/09/2023 8.395,00 2.435,50 2.158,00 2.300,00 26.100,00 20.550,00 4,9705
07/09/2023 8,242.50 2,428.50 2,135.00 2,287.00 25,725.00 20,130.00 feriado
08/09/2023 8,225.00 2,406.00 2,132.50 2,285.00 25,335.00 19,905.00 4,9762
MÉDIA SEMANA 36 8,339.70 2,436.20 2,142.30 2,276.90 25,824.00 20,387.00 4,9490
11/09/2023 8,332.50 2,437.50 2,154.00 2,314.00 25,550.00 20,050.00 4,9835
12/09/2023 8,337.50 2,474.00 2,153.00 2,288.00 25,205.00 19,830.00 >4,9366
13/09/2023 8,353.00 2,453.50 2,156.50 2,260.00 25,200.00 19,485.00 >4,9505
14/09/2023 8,423.00 2,551.00 2,192.50 2,279.00 25,650.00 20,255.00 4,9171
15/09/2023 8,376.50 2,532.50 2,155.50 2,281.00 25,600.00 19,950.000 4,8751
MÉDIA SEMANA 37 8,364.50 2,489.70 2,162.30 2,284.40 25,441.00 19,914.00 4,9326
18/Set8,320.002,493.002,165.002,266.0025,550.0019,745.004,8689
19/Set8,233.502,476.502,174.502,236.0025,650.0019,360.004,8535
20/Set8,277.002,511.502,202.002,237.5025,800.0019,635.004,8575
21/Set8,101.002,475.002,166.502,204.0025,650.0018,955.004,8487
22/Set8,188.002,532.502,199.502,216.0025,325.0019,050.004,9229
MÉDIA SEMANA 38 8,223.902,497.702,181.502,231.9025,595.0019,349.004,8703
25/Set8,107.002,504.002,182.502,240.0026,100.0018,950.004,9131
26/Set8,066.002,508.002,195.002,222.5025,625.0018,675.004,9606
27/Set8,017.002,464.002,196.002,185.5025,550.0018,675.004,9717
28/Set8,112.002,559.502,232.002,181.0025,355.0018,650.005,0289
29/Set8.230,502.640,502.307,502.209,0024.200,0018.510,005,0475
MÉDIA SEMANA 398.106,502.535,202.222,602.207,6025.366,0018.697,004,9844
MÉDIA MENSAL8.270,862.488,142.177,502.252,8625.558,5719.629,054,9327
plugins premium WordPress